Extreme Macro | ||||||||||||||||
Macro in the 1:1 to 3:1 range. |
||||||||||||||||
|
||||||||||||||||
Liminitis populi from Öster Götland Se, July 2008. Roadkill. Brought home and photographed in the studio with a 150 mm macro lens. Original 3000 x 2600 pixels cropped down to 400x 300 pixels. | ||||||||||||||||
The Peablue (Lampides boeticus), hatched from imported peas Jan 2009. 1:1 Macro shot. Click on this link to see a Stock Photo of a Lampides boeticus | ||||||||||||||||
Magnification above 1:1 | ||||||||||||||||
Being a naturalist I always want to see more details and move closer. | ||||||||||||||||
It is not possible to move beyond the closest focal range of the lens but it is possible to move the lens away from the camera and thus change the focal length. | ||||||||||||||||
You need extention tubes or a bellow to do that. I bought the Bellow and focusing rail from China via Ebay for 100$. Thats cheap. | ||||||||||||||||
I was lucky, it fit my camera and lenses, but it could only be used with my 50 mm macro as it requires a manual aperture ring. | ||||||||||||||||
With such an arangement you can not focus eternally but only at a specific distance from the sensors plane. | ||||||||||||||||
That means that you see only fog and darkness when you look through the viewfinder unless you are actually at the exact distance where the subject is in focus. | ||||||||||||||||
50
mm macro lens mounted on a macro bellow (½ extended).
|
||||||||||||||||
The Mount | ||||||||||||||||
|
||||||||||||||||
Flea
collected from dog, 1982. Image cropped out of larger photograph.
|
Camera
and bellow with lens mounted on tripod and macro focusing rail.
|
|||||||||||||||
Focusing and setup | ||||||||||||||||
This is what the setup produced. DOF is narrow! Focus is on the head on this bee and already the back of the head begins to blur. | ||||||||||||||||
Aperture 16 gives you about 1,5 mm dof. So the whole bee will not be sharp in one shot. | ||||||||||||||||
You need to stack a series of shots with different focus to get an overall sharp bee. | ||||||||||||||||
The closest it gets | ||||||||||||||||
So now we can see the scales! | ||||||||||||||||
The bellow is fully extended for this shot and we have a magnification of 3:1 or slightly above. | ||||||||||||||||
Butterfly
scales (Agynnis adippe) Underside of hind wing.
|
.
|
|||||||||||||||
Ant (Formica polyctena) photographed with bellow and stacked of 12 frames. Click at this link to see a Stock Photo of Ant isolated on white. | ||||||||||||||||
Pasha Butterfly from Africa, done with the bellow 1/4 extended. |